Race Results
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Hanson P, Albuquerque F | United Autosports | 4:00:25.979 |
2 | Rusinov R, Jensen M, Vergne J | G-Drive Racing | 4:00:28.597 |
3 | Allen J, Laurent T, Cougnaud A | Graff | 4:00:38.026 |
4 | Canal J, Jamin N, Stevens W | Panis Racing | 4:00:43.652 |
ELMS Round 3
Paul Ricard
Paul Ricard
Circuit Length
5.842 km
5.842 km
Race Length
4 hours
4 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Hanson P, Albuquerque F, Di Resta P | United Autosports | 6:01:53.374 |
2 | Lapierre N, Borga A, Coigny A | Cool Racing | 6:00:44.691 |
3 | Van Eerd F, Van der Garde G, Van Uitert J | Racing Team Nederland | 6:00:55.007 |
7 | Tung H, Cullen R, Stevens W | Jackie Chan DC Racing | 6:01:05.125 |
WEC Round 6
Spa-Francorchamps
Spa-Francorchamps
Circuit Length
7.004 km
7.004 km
Race Length
6 hours
6 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Hanson P, Albuquerque F | United Autosports | 4:02:01.361 |
2 | Allen J, Laurent T, Cougnaud A | Graff | 4:02:59.524 |
3 | Canal J, Jamin N, Stevens W | Panis Racing | 4:03:02.476 |
ELMS Round 2
Spa-Francorchamps
Spa-Francorchamps
Circuit Length
7.004km
7.004km
Race Length
4 hours
4 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Owen W, Brundle A, Van Uitert J | United Autosports | 4:00:50.054 |
2 | Rusinov R, Jensen M, De Vries N | G-Drive Racing | 4:00:11.200 |
3 | Hanson P, Albuquerque F | United Autosports | 4:01:24.127 |
13 | Canal J, Jamin N, Stevens W | Panis Racing | 1:31:15.947 |
ELMS Round 1
Paul Ricard
Paul Ricard
Circuit Length
5.842 km
5.842 km
Race Length
4 hours
4 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Hanson P, Albuquerque F, Di Resta P | United Autosports | 6:02:18.381 |
2 | Tung H, Aubry G, Stevens W | Jackie Chan DC Racing | 6:02:42.533 |
3 | Gonzalez R, Felix DA, Costa A, Davidson A | Jota | 6:01:38.296 |
WEC Round 5
Circuit of the Americas
Circuit of the Americas
Circuit Length
5.513 km
5.513 km
Race Length
6 hours
6 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Hanson P, Albuquerque F, Di Resta P | United Autosports | 8:02:26.187 |
2 | Gonzalez R, Felix DA, Costa A, Davidson A | Jota | 8:02:47.687 |
3 | Tung H, Aubry G, Stevens W | Jackie Chan DC Racing | 8:02:06.448 |
WEC Round 4
Bahrain International Circuit
Bahrain International Circuit
Circuit Length
5.412 km
5.412 km
Race Length
8 hours
8 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Gonzalez R, Felix DA, Costa A, Davidson A | Jota | 4:01:57.448 |
2 | Tung H, Aubry G, Stevens W | Jackie Chan DC Racing | 4:02:14.538 |
3 | Hanson P, Albuquerque F, Di Resta P | United Autosports | 4:02:19.175 |
WEC Round 3
Shanghai International Circuit
Shanghai International Circuit
Circuit Length
5.451 km
5.451 km
Race Length
4 hours
4 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Van Eerd F, Van der Garde G, De Vries N | Racing Team Nederland | 6:01:00.959 |
2 | Tung H, Aubry G, Stevens W | Jackie Chan DC Racing | 6:00:45.427 |
3 | Hanson P, Albuquerque F, Jarvis O | United Autosports | 6:01:06.580 |
WEC Round 2
Fuji Speedway
Fuji Speedway
Circuit Length
4.563 km
4.563 km
Race Length
6 hours
6 hours
Ranking | Driver | Team | Time |
---|---|---|---|
1 | Lapierre N, Borga A, Coigny A | Cool Racing | 4:01:22.238 |
2 | Laurent T, Negrao A, Rageus P | Signatech Alpine Elf | 4:02:11.549 |
3 | Van Eerd F, Van der Garde G, Van Uitert J | Racing Team Nederland | 4:02:13.971 |
4 | Tung H, Aubry G, Stevens W | Jackie Chan DC Racing | 4:02:21.210 |
WEC Round 1
Silverstone
Silverstone
Circuit Length
5.891 km
5.891 km
Race Length
4 hours
4 hours